skip navigation

Schedule & Rosters

2013 National Women's U18 Championship

Quebec 5

Alberta 6

1 2 3 OT1 T
Quebec 1 2 2 0 5
Alberta 2 0 3 1 6
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Quebec 1 2 2 0 5
Alberta 2 0 3 1 6
POWER PLAYS
Quebec 0 for 8 (0.0%)
Alberta 4 for 10 (40.0%)
SHOTS 1 2 3 OT1 T
Quebec 7 11 10 1 29
Alberta 11 6 13 2 32
PENALTIES
Quebec 22 minutes on 11 infractions
Alberta 18 minutes on 9 infractions

Scoring Summary

Penalty Summary

Quebec Skaters

# Name G A PTS SOG PIM + / -
4 Ann-Sophie Burns 0 1 1 0 2 0
6 Alexandra Calderone 0 0 0 0 0 0
7 Kimberly Vigneault 0 0 0 0 0 0
11 Élizabeth Giguère 1 1 2 1 2 0
12 Julia Yetman 0 1 1 0 2 0
13 Alexandra Labelle 1 0 1 1 0 0
15 Tammy-Lee Corbeil 0 1 1 0 0 0
16 Ève-Audrey Picard 0 1 1 0 2 0
19 Lidia Fillion 0 1 1 0 0 0
20 Marika Labrecque 2 0 2 2 2 0
21 Sarah-Eve Coutu-Godbout 0 0 0 0 0 0
22 Valérie Audet 1 0 1 1 0 0
23 Annie Germain 0 0 0 0 0 0
24 Brooke Stacey 0 0 0 0 4 0
25 Stéphanie Lalancette 0 1 1 0 2 0
27 Claudia Philion 0 0 0 0 0 0
28 Aurélie Hubert 0 0 0 0 0 0
30 Valérie Méthot 0 0 0 0 2 0
32 Alyson Matteau 0 0 0 0 4 0
Totals 5 7 12 29 22

Alberta Skaters

# Name G A PTS SOG PIM + / -
2 Channia Alexander 0 0 0 0 0 0
3 Emily Monaghan 1 2 3 1 4 0
4 Megan Carver 0 0 0 0 0 0
5 Daria O'Neill 0 0 0 0 2 0
6 Samantha Fieseler 0 0 0 0 2 0
7 Kennedy Ganser 1 0 1 1 0 0
9 Abby Benning 0 0 0 0 0 0
11 Tricia Van Verenbergh 0 0 0 0 2 0
12 Shae Labbe 1 0 1 1 2 0
13 Amy Boucher 2 0 2 2 2 0
14 Erinn Baddock 0 0 0 0 0 0
15 Sarah Lecavalier 0 0 0 0 0 0
16 Alexandra Poznikoff 0 1 1 0 0 0
17 Jessica Healey 0 0 0 0 0 0
18 Hannah Olenyk 0 0 0 0 0 0
19 Mackenzie Ebel 0 0 0 0 2 0
22 Codie Cross 0 3 3 0 0 0
23 Karly Heffernan 1 2 3 1 2 0
Totals 6 8 14 32 18

Quebec Goalies

# Name MIN SOG SV GA SV %
30 Valérie Méthot 63:58 32 26 6 .812
31 Sarah-Maude Labrecque 0:00 0 0 0 .000
Totals 63:58 32 26 6 .812

Alberta Goalies

# Name MIN SOG SV GA SV %
1 Mackenzie Bevan 0:00 0 0 0 .000
30 Carissa Fischer 63:58 29 24 5 .828
Totals 63:58 29 24 5 .828

Game Details

  • Markin MacPhail Centre – Rink A
  • No
  • No
  • No