1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
British Columbia | 0 | 2 | 0 | 1 | 3 | |
Quebec | 0 | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
British Columbia | 9 | 10 | 4 | 3 | 26 |
Quebec | 12 | 9 | 8 | 1 | 30 |
Team | PP | PIM |
---|---|---|
British Columbia | 0-6 | 10 |
Quebec | 0-5 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:17 | British Columbia | Chelsea Wilson (served by Chelsea Wilson): Body Checking - Minor (0:0) | |
5:02 | Quebec | Sarah-Eve Coutu-Godbout (served by Sarah-Eve Coutu-Godbout): Hooking - Minor (0:0) | |
5:32 | Quebec | Julia Yetman (served by Julia Yetman): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:29 | British Columbia |
Hannah Miller
Goal (even strength)
Assists: Sarah Potomak |
BC 1 - QC 0 |
7:27 | Quebec |
Stéphanie Lalancette
Goal (even strength)
Assists: Marika Labrecque |
BC 1 - QC 1 |
10:59 | British Columbia |
Brie Bellerive
Goal (even strength)
Assists: Micah Hart |
BC 2 - QC 1 |
Time | Team | Penalty Detail | |
2:36 | British Columbia | Ali Beres (served by Ali Beres): Hooking - Minor (0:0) | |
2:43 | British Columbia | Emily Costales (served by Emily Costales): Cross-Checking - Minor (0:0) | |
12:21 | Quebec | Stéphanie Lalancette (served by Stéphanie Lalancette): Tripping - Minor (0:0) | |
17:16 | Quebec | Tammy-Lee Corbeil (served by Tammy-Lee Corbeil): Holding - Minor (0:0) | |
19:30 | Quebec | Alexandra Calderone (served by Alexandra Calderone): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:29 | Quebec |
Ève-Audrey Picard
Goal (even strength)
Assists: Alexandra Labelle |
BC 2 - QC 2 |
Time | Team | Penalty Detail | |
9:43 | Quebec | Élizabeth Giguère (served by Élizabeth Giguère): Hooking - Minor (0:0) | |
13:04 | British Columbia | Shannon Morris-Reade (served by Shannon Morris-Reade): Tripping - Minor (0:0) | |
16:17 | British Columbia | Hannah Miller (served by Hannah Miller): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:47 | British Columbia |
Sarah Potomak
Goal (even strength)
Assists: Natalie Stanwood |
BC 3 - QC 2 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Natalie Stanwood | 0 | 1 | 0 |
3 | Jodi Gentile | 0 | 0 | 0 |
4 | Shannon Morris-Reade | 0 | 0 | 2 |
5 | Celine Tardif | 0 | 0 | 0 |
6 | Jessie Olfert | 0 | 0 | 0 |
7 | Leah Lum | 0 | 0 | 0 |
8 | Micah Hart | 0 | 1 | 0 |
9 | Sarah Potomak | 1 | 1 | 0 |
10 | Hannah Miller | 1 | 0 | 2 |
11 | Alyssa Erickson | 0 | 0 | 0 |
12 | Mikayla Ogrodniczuk | 0 | 0 | 0 |
13 | Ali Beres | 0 | 0 | 2 |
14 | Amy Potomak | 0 | 0 | 0 |
15 | Emily Costales | 0 | 0 | 2 |
16 | Brie Bellerive | 1 | 0 | 0 |
17 | Lauren Spring | 0 | 0 | 0 |
18 | Chelsea Wilson | 0 | 0 | 2 |
19 | Danielle Hardy | 0 | 0 | 0 |
Totals: | 3 | 3 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Morgan Skinner | 0:00 | 0 | 0 | 0 |
31 | Valencia Yordanov | 63:47 | 30 | 28 | WIN |
Totals: | 63:47 | 30 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Ann-Sophie Burns | 0 | 0 | 0 |
6 | Alexandra Calderone | 0 | 0 | 2 |
7 | Kimberly Vigneault | 0 | 0 | 0 |
11 | Élizabeth Giguère | 0 | 0 | 2 |
12 | Julia Yetman | 0 | 0 | 2 |
13 | Alexandra Labelle | 0 | 1 | 0 |
15 | Tammy-Lee Corbeil | 0 | 0 | 2 |
16 | Ève-Audrey Picard | 1 | 0 | 0 |
19 | Lidia Fillion | 0 | 0 | 0 |
20 | Marika Labrecque | 0 | 1 | 0 |
21 | Sarah-Eve Coutu-Godbout | 0 | 0 | 2 |
22 | Valérie Audet | 0 | 0 | 0 |
23 | Annie Germain | 0 | 0 | 0 |
24 | Brooke Stacey | 0 | 0 | 0 |
25 | Stéphanie Lalancette | 1 | 0 | 2 |
27 | Claudia Philion | 0 | 0 | 0 |
28 | Aurélie Hubert | 0 | 0 | 0 |
32 | Alyson Matteau | 0 | 0 | 0 |
Totals: | 2 | 2 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Valérie Méthot | 0:00 | 0 | 0 | 0 |
31 | Sarah-Maude Labrecque | 63:47 | 26 | 23 | LOSS |
Totals: | 63:47 | 26 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Wilson, BC (Body Checking, Minor, 2 min) 2:17; Coutu-Godbout, QC (Hooking, Minor, 2 min) 5:02; Yetman, QC (Cross-Checking, Minor, 2 min) 5:32. Goalie Changes: None.
2nd Period -- Scoring: BC - Miller Goal (even strength) (Potomak) 0:29; QC - Lalancette Goal (even strength) (Labrecque) 7:27; BC - Bellerive Goal (even strength) (Hart) 10:59. Penalties: Beres, BC (Hooking, Minor, 2 min) 2:36; Costales, BC (Cross-Checking, Minor, 2 min) 2:43; Lalancette, QC (Tripping, Minor, 2 min) 12:21; Corbeil, QC (Holding, Minor, 2 min) 17:16; Calderone, QC (Interference, Minor, 2 min) 19:30. Goalie Changes: None.
3rd Period -- Scoring: QC - Picard Goal (even strength) (Labelle) 2:29. Penalties: Giguère, QC (Hooking, Minor, 2 min) 9:43; Morris-Reade, BC (Tripping, Minor, 2 min) 13:04; Miller, BC (Holding, Minor, 2 min) 16:17. Goalie Changes: None.
OT1 Period -- Scoring: BC - Potomak Goal (even strength) (Stanwood) 3:47. Penalties: None. Goalie Changes: None.