1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Atlantic | 2 | 0 | 1 | 3 |
![]() |
Ontario Blue | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Atlantic | 7 | 8 | 7 | 22 |
Ontario Blue | 14 | 3 | 8 | 25 |
Team | PP | PIM |
---|---|---|
Atlantic | 0-4 | 2 |
Ontario Blue | 0-1 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:16 | Ontario Blue |
Lindsay Agnew
Goal (even strength)
Assists: Kirsten Miller |
ATL 0 - ON-B 1 |
15:34 | Atlantic |
Catherine Tufts
Goal (even strength)
Assists: Jennifer MacAskill |
ATL 1 - ON-B 1 |
16:55 | Atlantic |
Noemie Chiasson
Goal (even strength)
Assists: Marie-Jo Pelletier |
ATL 2 - ON-B 1 |
Time | Team | Penalty Detail | |
6:37 | Ontario Blue | Lauren Lefler (served by Lauren Lefler): Interference - Minor (0:0) | |
7:50 | Ontario Blue | Kirsten Welsh (served by Kirsten Welsh): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:35 | Ontario Blue |
Kennedy Marchment
Goal (even strength)
Assists: Lauren Lefler |
ATL 2 - ON-B 2 |
Time | Team | Penalty Detail | |
11:06 | Ontario Blue | Stacey Henshaw (served by Stacey Henshaw): Checking to Head/Neck - Double Minor (4:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:19 | Atlantic |
Natalie Keeping
Goal (even strength)
Assists: Marilyn Fortin |
ATL 3 - ON-B 2 |
6:59 | Ontario Blue |
Shelby Perry
Goal (even strength)
Assists: Kennedy Marchment , Shana Walker |
ATL 3 - ON-B 3 |
19:08 | Ontario Blue |
Lindsay Agnew
Goal (even strength)
|
ATL 3 - ON-B 4 |
Time | Team | Penalty Detail | |
2:12 | Atlantic | Savannah Newton (served by Savannah Newton): Body Checking - Minor (0:0) | |
13:07 | Ontario Blue | Taylor McManus (served by Taylor McManus): Body Checking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Julie Theriault | 0 | 0 | 0 |
3 | Allie Munroe | 0 | 0 | 0 |
6 | Marie-Jo Pelletier | 0 | 1 | 0 |
7 | Catherine Hache | 0 | 0 | 0 |
8 | Sarah Bujold | 0 | 0 | 0 |
9 | Savannah Newton | 0 | 0 | 2 |
10 | Madison Murphy | 0 | 0 | 0 |
11 | Brette Pettet | 0 | 0 | 0 |
12 | Amy Curlew | 0 | 0 | 0 |
14 | Lydia Schurman | 0 | 0 | 0 |
16 | Natalie Keeping | 1 | 0 | 0 |
16 | Ashtyn Bartlett | 0 | 0 | 0 |
17 | Noemie Chiasson | 1 | 0 | 0 |
18 | Marilyn Fortin | 0 | 1 | 0 |
19 | Heather Richards | 0 | 0 | 0 |
20 | Jennifer MacAskill | 0 | 1 | 0 |
22 | Emma Weatherbie | 0 | 0 | 0 |
23 | Catherine Tufts | 1 | 0 | 0 |
Totals: | 3 | 3 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Marlene Boissonnault | 0:00 | 0 | 0 | 0 |
31 | Carly Jackson | 60:00 | 25 | 21 | LOSS |
Totals: | 60:00 | 25 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Kirsten Welsh | 0 | 0 | 2 |
4 | Lauren Lefler | 0 | 1 | 2 |
5 | Stacey Henshaw | 0 | 0 | 4 |
6 | Shelby Perry | 1 | 0 | 0 |
7 | Megan Sullivan | 0 | 0 | 0 |
10 | Kristin O'Neill | 0 | 0 | 0 |
11 | Kennedy Marchment | 1 | 1 | 0 |
12 | Madison Field | 0 | 0 | 0 |
13 | Logan Boyd | 0 | 0 | 0 |
16 | Shana Walker | 0 | 1 | 0 |
17 | Lauren Williams | 0 | 0 | 0 |
19 | Josiane Pozzebon | 0 | 0 | 0 |
20 | Lindsay Eastwood | 0 | 0 | 0 |
22 | Taylor McManus | 0 | 0 | 2 |
27 | Rhyen McGill | 0 | 0 | 0 |
44 | Lindsay Agnew | 2 | 0 | 0 |
60 | Alysha Burriss | 0 | 0 | 0 |
90 | Kirsten Miller | 0 | 1 | 0 |
Totals: | 4 | 4 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Sarah McDonnell | 60:00 | 22 | 19 | WIN |
35 | Shea Tiley | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 22 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: ON-B - Agnew Goal (even strength) (Miller) 5:16; ATL - Tufts Goal (even strength) (MacAskill) 15:34; ATL - Chiasson Goal (even strength) (Pelletier) 16:55. Penalties: Lefler, ON-B (Interference, Minor, 2 min) 6:37; Welsh, ON-B (Body Checking, Minor, 2 min) 7:50. Goalie Changes: None.
2nd Period -- Scoring: ON-B - Marchment Goal (even strength) (Lefler) 9:35. Penalties: Henshaw, ON-B (Checking to Head/Neck, Double Minor, 4 min) 11:06. Goalie Changes: None.
3rd Period -- Scoring: ATL - Keeping Goal (even strength) (Fortin) 0:19; ON-B - Perry Goal (even strength) (Marchment, Walker) 6:59; ON-B - Agnew Goal (even strength) 19:08. Penalties: Newton, ATL (Body Checking, Minor, 2 min) 2:12; McManus, ON-B (Body Checking, Minor, 2 min) 13:07. Goalie Changes: None.