1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Ontario Red | 0 | 0 | 0 | 0 | 0 | |
Alberta | 0 | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Ontario Red | 15 | 9 | 7 | 1 | 32 |
Alberta | 5 | 8 | 5 | 4 | 22 |
Team | PP | PIM |
---|---|---|
Ontario Red | 0-3 | 4 |
Alberta | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:42 | Alberta | Erinn Baddock (served by Erinn Baddock): Goaltender Interference - Minor (0:0) | |
12:22 | Alberta | Karly Heffernan (served by Karly Heffernan): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:17 | Alberta | Shae Labbe (served by Shae Labbe): Hooking - Minor (0:0) | |
5:46 | Ontario Red | Mackenzie MacNeil (served by Mackenzie MacNeil): Goaltender Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
13:47 | Ontario Red | Nadine Edney (served by Nadine Edney): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:00 | Alberta |
Shootout Won
|
ON-R 0 - AB 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Nadine Edney | 0 | 0 | 2 |
4 | Kaila Pinkney | 0 | 0 | 0 |
7 | Brooke Hartwick | 0 | 0 | 0 |
9 | Mackenzie MacNeil | 0 | 0 | 2 |
11 | Breanne Wilson-Bennett | 0 | 0 | 0 |
12 | Victoria Bach | 0 | 0 | 0 |
14 | Megan Quinn | 0 | 0 | 0 |
15 | Amanda Titus | 0 | 0 | 0 |
16 | Hailey Noronha | 0 | 0 | 0 |
17 | Samantha Cogan | 0 | 0 | 0 |
19 | Rebecca Leslie | 0 | 0 | 0 |
21 | Lauren Wildfang | 0 | 0 | 0 |
25 | Stephanie Sucharda | 0 | 0 | 0 |
26 | Taytum Clairmont | 0 | 0 | 0 |
28 | Amanda Pantaleo | 0 | 0 | 0 |
29 | Kelly Mariani | 0 | 0 | 0 |
66 | Ainsley MacMillan | 0 | 0 | 0 |
96 | Taylor Murphy | 0 | 0 | 0 |
Totals: | 0 | 0 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Amelia Boughn | 0:00 | 0 | 0 | 0 |
32 | Kassidy Sauvé | 65:00 | 22 | 22 | LOSS |
Totals: | 65:00 | 22 | 22 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Channia Alexander | 0 | 0 | 0 |
3 | Emily Monaghan | 0 | 0 | 0 |
4 | Megan Carver | 0 | 0 | 0 |
5 | Daria O'Neill | 0 | 0 | 0 |
6 | Samantha Fieseler | 0 | 0 | 0 |
7 | Kennedy Ganser | 0 | 0 | 0 |
9 | Abby Benning | 0 | 0 | 0 |
11 | Tricia Van Verenbergh | 0 | 0 | 0 |
12 | Shae Labbe | 0 | 0 | 2 |
13 | Amy Boucher | 0 | 0 | 0 |
14 | Erinn Baddock | 0 | 0 | 2 |
15 | Sarah Lecavalier | 0 | 0 | 0 |
16 | Alexandra Poznikoff | 0 | 0 | 0 |
17 | Jessica Healey | 0 | 0 | 0 |
18 | Hannah Olenyk | 0 | 0 | 0 |
19 | Mackenzie Ebel | 0 | 0 | 0 |
22 | Codie Cross | 0 | 0 | 0 |
23 | Karly Heffernan | 0 | 0 | 2 |
Totals: | 0 | 0 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mackenzie Bevan | 0:00 | 0 | 0 | 0 |
30 | Carissa Fischer | 0:00 | 32 | 32 | WIN |
Totals: | 65:00 | 32 | 32 | 0 |
# | Name | Signature | Mikko Makela |
---|
1st Period -- Scoring: None. Penalties: Baddock, AB (Goaltender Interference, Minor, 2 min) 3:42; Heffernan, AB (Body Checking, Minor, 2 min) 12:22. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Labbe, AB (Hooking, Minor, 2 min) 0:17; MacNeil, ON-R (Goaltender Interference, Minor, 2 min) 5:46. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Edney, ON-R (Holding, Minor, 2 min) 13:47. Goalie Changes: None.
OT1 Period -- Scoring: AB - Shootout Won 5:00. Penalties: None. Goalie Changes: None.