1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Ontario Red | 0 | 3 | 0 | 3 | |
Manitoba | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ontario Red | 14 | 14 | 10 | 38 |
Manitoba | 6 | 8 | 7 | 21 |
Team | PP | PIM |
---|---|---|
Ontario Red | 1-5 | 8 |
Manitoba | 0-3 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:40 | Manitoba |
Nicole Carswell
Goal (even strength)
Assists: Danielle Krzyszczyk , Kati Tabin |
ON-R 0 - MB 1 |
7:36 | Manitoba |
Alanna Sharman
Goal (even strength)
|
ON-R 0 - MB 2 |
Time | Team | Penalty Detail | |
1:09 | Ontario Red | Stephanie Sucharda (served by Stephanie Sucharda): Hooking - Minor (0:0) | |
10:37 | Manitoba | Randi Marcon (served by Randi Marcon): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:22 | Ontario Red |
Mackenzie MacNeil
Goal (even strength)
Assists: Victoria Bach |
ON-R 1 - MB 2 |
2:12 | Ontario Red |
Amanda Pantaleo
Goal (even strength)
Assists: Amanda Titus |
ON-R 2 - MB 2 |
3:16 | Ontario Red |
Victoria Bach
Goal (power play)
Assists: Ainsley MacMillan |
ON-R 3 - MB 2 |
Time | Team | Penalty Detail | |
2:54 | Manitoba | Melissa Hunt (served by Melissa Hunt): Body Checking - Minor (0:0) | |
15:38 | Manitoba | Randi Marcon (served by Randi Marcon): Roughing - Minor (0:0) | |
15:38 | Ontario Red | Megan Quinn (served by Megan Quinn): Roughing - Minor (0:0) | |
17:00 | Manitoba | (served by Courtlyn Oswald): Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:00 | Manitoba | Kate Friesen (served by Kate Friesen): Tripping - Minor (0:0) | |
5:01 | Ontario Red | Mackenzie MacNeil (served by Mackenzie MacNeil): Tripping - Minor (0:0) | |
10:33 | Manitoba | Kayla Mee (served by Kayla Mee): Body Checking - Minor (0:0) | |
15:09 | Ontario Red | Rebecca Leslie (served by Rebecca Leslie): Hooking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Nadine Edney | 0 | 0 | 0 |
4 | Kaila Pinkney | 0 | 0 | 0 |
7 | Brooke Hartwick | 0 | 0 | 0 |
9 | Mackenzie MacNeil | 1 | 0 | 2 |
11 | Breanne Wilson-Bennett | 0 | 0 | 0 |
12 | Victoria Bach | 1 | 1 | 0 |
14 | Megan Quinn | 0 | 0 | 2 |
15 | Amanda Titus | 0 | 1 | 0 |
16 | Hailey Noronha | 0 | 0 | 0 |
17 | Samantha Cogan | 0 | 0 | 0 |
19 | Rebecca Leslie | 0 | 0 | 2 |
21 | Lauren Wildfang | 0 | 0 | 0 |
25 | Stephanie Sucharda | 0 | 0 | 2 |
26 | Taytum Clairmont | 0 | 0 | 0 |
28 | Amanda Pantaleo | 1 | 0 | 0 |
29 | Kelly Mariani | 0 | 0 | 0 |
66 | Ainsley MacMillan | 0 | 1 | 0 |
96 | Taylor Murphy | 0 | 0 | 0 |
Totals: | 3 | 3 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Amelia Boughn | 60:00 | 21 | 19 | WIN |
32 | Kassidy Sauvé | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 21 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Celine Caron | 0 | 0 | 0 |
3 | Lauryn Keen | 0 | 0 | 0 |
4 | Nicole Carswell | 1 | 0 | 0 |
5 | Melissa Hunt | 0 | 0 | 2 |
6 | Kate Friesen | 0 | 0 | 2 |
7 | Christian Higham | 0 | 0 | 0 |
8 | Stephanie Grossi | 0 | 0 | 0 |
9 | Madison Patrick | 0 | 0 | 0 |
10 | Sheridan Oswald | 0 | 0 | 0 |
11 | Courtlyn Oswald | 0 | 0 | 0 |
12 | Kati Tabin | 0 | 1 | 0 |
13 | Danielle Krzyszczyk | 0 | 1 | 0 |
14 | Alanna Sharman | 1 | 0 | 0 |
15 | Kayla Mee | 0 | 0 | 2 |
16 | Meike Meilleur | 0 | 0 | 0 |
17 | Saige Patrick | 0 | 0 | 0 |
18 | Randi Marcon | 0 | 0 | 4 |
19 | Tess Bracken | 0 | 0 | 0 |
Totals: | 2 | 2 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Devan Johnson | 0:00 | 0 | 0 | 0 |
35 | Kristen Campbell | 60:00 | 38 | 35 | LOSS |
Totals: | 60:00 | 38 | 35 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MB - Carswell Goal (even strength) (Krzyszczyk, Tabin) 3:40; MB - Sharman Goal (even strength) 7:36. Penalties: Sucharda, ON-R (Hooking, Minor, 2 min) 1:09; Marcon, MB (Hooking, Minor, 2 min) 10:37. Goalie Changes: None.
2nd Period -- Scoring: ON-R - MacNeil Goal (even strength) (Bach) 1:22; ON-R - Pantaleo Goal (even strength) (Titus) 2:12; ON-R - Bach Goal (power play) (MacMillan) 3:16. Penalties: Hunt, MB (Body Checking, Minor, 2 min) 2:54; Marcon, MB (Roughing, Minor, 2 min) 15:38; Quinn, ON-R (Roughing, Minor, 2 min) 15:38; , MB (Too Many Men on the Ice, Minor, 2 min) 17:00. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Friesen, MB (Tripping, Minor, 2 min) 1:00; MacNeil, ON-R (Tripping, Minor, 2 min) 5:01; Mee, MB (Body Checking, Minor, 2 min) 10:33; Leslie, ON-R (Hooking, Minor, 2 min) 15:09. Goalie Changes: None.