1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Saskatchewan | 2 | 0 | 2 | 0 | 4 |
![]() |
Alberta | 1 | 2 | 1 | 1 | 5 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Saskatchewan | 6 | 8 | 9 | 3 | 26 |
Alberta | 12 | 16 | 4 | 2 | 34 |
Team | PP | PIM |
---|---|---|
Saskatchewan | 0-6 | 12 |
Alberta | 1-5 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:43 | Saskatchewan |
Nicole Goebel
Goal (even strength)
Assists: Chelsea Perepeluk , Talia Terry |
SK 1 - AB 0 |
9:59 | Alberta |
Alexandra Poznikoff
Goal (power play)
Assists: Kennedy Ganser , Daria O'Neill |
SK 1 - AB 1 |
13:44 | Saskatchewan |
Olivia Ellis
Goal (even strength)
Assists: Erica Rieder , Jaycee Gebhard |
SK 2 - AB 1 |
Time | Team | Penalty Detail | |
8:30 | Saskatchewan | Talia Terry (served by Talia Terry): Body Checking - Minor (0:0) | |
15:04 | Saskatchewan | Brooke Hobson (served by Brooke Hobson): Body Checking - Minor (0:0) | |
15:08 | Alberta | Emily Monaghan (served by Emily Monaghan): Hooking - Minor (0:0) | |
18:01 | Saskatchewan | Talia Terry (served by Talia Terry): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:26 | Alberta |
Shae Labbe
Goal (even strength)
Assists: Jessica Healey , Samantha Fieseler |
SK 2 - AB 2 |
17:50 | Alberta |
Alexandra Poznikoff
Goal (even strength)
Assists: Kennedy Ganser |
SK 2 - AB 3 |
Time | Team | Penalty Detail | |
3:03 | Alberta | (served by Codie Cross): Too Many Men on the Ice - Minor (0:0) | |
9:50 | Saskatchewan | Jaycee Gebhard (served by Jaycee Gebhard): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:30 | Alberta |
Sarah Lecavalier
Goal (short handed)
|
SK 2 - AB 4 |
8:12 | Saskatchewan |
Britannia Gillanders
Goal (even strength)
|
SK 3 - AB 4 |
18:02 | Saskatchewan |
Brooklyn Haubrich
Goal (even strength)
Assists: Britannia Gillanders , Brooke Hobson |
SK 4 - AB 4 |
Time | Team | Penalty Detail | |
1:59 | Alberta | Mackenzie Ebel (served by Mackenzie Ebel): Hooking - Minor (0:0) | |
6:12 | Alberta | Daria O'Neill (served by Daria O'Neill): Interference - Minor (0:0) | |
7:49 | Alberta | Karly Heffernan (served by Karly Heffernan): Hooking - Minor (0:0) | |
7:49 | Saskatchewan | Brooke Hobson (served by Brooke Hobson): Cross-Checking - Minor (0:0) | |
8:50 | Saskatchewan | Paige Michalenko (served by Paige Michalenko): Tripping - Minor (0:0) | |
9:48 | Alberta | Daria O'Neill (served by Daria O'Neill): Tripping - Minor (0:0) | |
15:20 | Alberta | Hannah Olenyk (served by Hannah Olenyk): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:00 | Alberta |
Shootout Won
|
SK 4 - AB 5 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Leah Bohlken | 0 | 0 | 0 |
3 | Brooklyn Gillanders | 0 | 0 | 0 |
4 | Brooke Hobson | 0 | 1 | 4 |
5 | Paige Michalenko | 0 | 0 | 2 |
6 | Erica Rieder | 0 | 1 | 0 |
7 | Mairi Sorensen | 0 | 0 | 0 |
8 | Olivia Ellis | 1 | 0 | 0 |
9 | Delaney Frey | 0 | 0 | 0 |
10 | Mallory Gardiner-Roy | 0 | 0 | 0 |
11 | Jaycee Gebhard | 0 | 1 | 2 |
12 | Britannia Gillanders | 1 | 1 | 0 |
13 | Nicole Goebel | 1 | 0 | 0 |
14 | Brooklyn Haubrich | 1 | 0 | 0 |
15 | Chelsea Perepeluk | 0 | 1 | 0 |
16 | Cassidy Pirlot | 0 | 0 | 0 |
17 | Amber Rennie | 0 | 0 | 0 |
18 | Talia Terry | 0 | 1 | 4 |
19 | Emma Yanko | 0 | 0 | 0 |
Totals: | 4 | 6 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jane Kish | 43:30 | 29 | 25 | 0 |
31 | Jessica Vance | 21:30 | 5 | 5 | LOSS |
Totals: | 65:00 | 34 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Channia Alexander | 0 | 0 | 0 |
3 | Emily Monaghan | 0 | 0 | 2 |
4 | Megan Carver | 0 | 0 | 0 |
5 | Daria O'Neill | 0 | 1 | 4 |
6 | Samantha Fieseler | 0 | 1 | 0 |
7 | Kennedy Ganser | 0 | 2 | 0 |
9 | Abby Benning | 0 | 0 | 0 |
11 | Tricia Van Verenbergh | 0 | 0 | 0 |
12 | Shae Labbe | 1 | 0 | 0 |
13 | Amy Boucher | 0 | 0 | 0 |
14 | Erinn Baddock | 0 | 0 | 0 |
15 | Sarah Lecavalier | 1 | 0 | 0 |
16 | Alexandra Poznikoff | 2 | 0 | 0 |
17 | Jessica Healey | 0 | 1 | 0 |
18 | Hannah Olenyk | 0 | 0 | 2 |
19 | Mackenzie Ebel | 0 | 0 | 2 |
22 | Codie Cross | 0 | 0 | 0 |
23 | Karly Heffernan | 0 | 0 | 2 |
Totals: | 4 | 5 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mackenzie Bevan | 65:00 | 26 | 22 | WIN |
30 | Carissa Fischer | 0:00 | 0 | 0 | 0 |
Totals: | 65:00 | 26 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SK - Goebel Goal (even strength) (Perepeluk, Terry) 4:43; AB - Poznikoff Goal (power play) (Ganser, O'Neill) 9:59; SK - Ellis Goal (even strength) (Rieder, Gebhard) 13:44. Penalties: Terry, SK (Body Checking, Minor, 2 min) 8:30; Hobson, SK (Body Checking, Minor, 2 min) 15:04; Monaghan, AB (Hooking, Minor, 2 min) 15:08; Terry, SK (Body Checking, Minor, 2 min) 18:01. Goalie Changes: None.
2nd Period -- Scoring: AB - Labbe Goal (even strength) (Healey, Fieseler) 9:26; AB - Poznikoff Goal (even strength) (Ganser) 17:50. Penalties: , AB (Too Many Men on the Ice, Minor, 2 min) 3:03; Gebhard, SK (Roughing, Minor, 2 min) 9:50. Goalie Changes: None.
3rd Period -- Scoring: AB - Lecavalier Goal (short handed) 3:30; SK - Gillanders Goal (even strength) 8:12; SK - Haubrich Goal (even strength) (Gillanders, Hobson) 18:02. Penalties: Ebel, AB (Hooking, Minor, 2 min) 1:59; O'Neill, AB (Interference, Minor, 2 min) 6:12; Heffernan, AB (Hooking, Minor, 2 min) 7:49; Hobson, SK (Cross-Checking, Minor, 2 min) 7:49; Michalenko, SK (Tripping, Minor, 2 min) 8:50; O'Neill, AB (Tripping, Minor, 2 min) 9:48; Olenyk, AB (Body Checking, Minor, 2 min) 15:20. Goalie Changes: Vance, SK 3:30.
OT1 Period -- Scoring: AB - Shootout Won 5:00. Penalties: None. Goalie Changes: None.