SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Manitoba | 0 | 2 | 2 | 4 |
Saskatchewan | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Manitoba | 2 for 7 (28.57%) |
Saskatchewan | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Manitoba | 7 | 14 | 11 | 32 |
Saskatchewan | 10 | 3 | 10 | 23 |
PENALTIES | |
---|---|
Manitoba | 8 minutes on 3 infractions |
Saskatchewan | 16 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Celine Caron | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lauryn Keen | 3 | 0 | 3 | 3 | 0 | 0 |
4 | Nicole Carswell | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Melissa Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kate Friesen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christian Higham | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stephanie Grossi | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Madison Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sheridan Oswald | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Courtlyn Oswald | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kati Tabin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Danielle Krzyszczyk | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Alanna Sharman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kayla Mee | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Meike Meilleur | 0 | 0 | 0 | 0 | 4 | 0 |
17 | Saige Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Randi Marcon | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Tess Bracken | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 32 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Leah Bohlken | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brooklyn Gillanders | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brooke Hobson | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Paige Michalenko | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Erica Rieder | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mairi Sorensen | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Olivia Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Delaney Frey | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Mallory Gardiner-Roy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaycee Gebhard | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Britannia Gillanders | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicole Goebel | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brooklyn Haubrich | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Chelsea Perepeluk | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cassidy Pirlot | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Amber Rennie | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Talia Terry | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Emma Yanko | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 23 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Devan Johnson | 60:00 | 23 | 21 | 2 | .913 |
35 | Kristen Campbell | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 23 | 21 | 2 | .913 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jane Kish | 0:00 | 0 | 0 | 0 | .000 |
31 | Jessica Vance | 60:00 | 32 | 28 | 4 | .875 |
Totals | 60:00 | 32 | 28 | 4 | .875 |
Preliminary