SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ontario Blue | 0 | 1 | 2 | 3 |
British Columbia | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Ontario Blue | 0 for 2 (0.0%) |
British Columbia | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ontario Blue | 7 | 5 | 12 | 24 |
British Columbia | 14 | 13 | 5 | 32 |
PENALTIES | |
---|---|
Ontario Blue | 10 minutes on 5 infractions |
British Columbia | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Kirsten Welsh | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lauren Lefler | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Stacey Henshaw | 0 | 1 | 1 | 0 | 4 | 0 |
6 | Shelby Perry | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Megan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kristin O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kennedy Marchment | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Madison Field | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Logan Boyd | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Shana Walker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lauren Williams | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Josiane Pozzebon | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lindsay Eastwood | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Taylor McManus | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Rhyen McGill | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lindsay Agnew | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Alysha Burriss | 0 | 1 | 1 | 0 | 0 | 0 |
90 | Kirsten Miller | 1 | 1 | 2 | 1 | 2 | 0 |
Totals | 3 | 5 | 8 | 24 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Natalie Stanwood | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jodi Gentile | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shannon Morris-Reade | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Celine Tardif | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jessie Olfert | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Leah Lum | 1 | 0 | 1 | 1 | 2 | 0 |
8 | Micah Hart | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sarah Potomak | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hannah Miller | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alyssa Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mikayla Ogrodniczuk | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ali Beres | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Amy Potomak | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emily Costales | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Brie Bellerive | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lauren Spring | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chelsea Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Danielle Hardy | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 32 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Sarah McDonnell | 0:00 | 0 | 0 | 0 | .000 |
35 | Shea Tiley | 60:00 | 32 | 31 | 1 | .969 |
Totals | 60:00 | 32 | 31 | 1 | .969 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Morgan Skinner | 0:00 | 0 | 0 | 0 | .000 |
31 | Valencia Yordanov | 60:00 | 24 | 21 | 3 | .875 |
Totals | 60:00 | 24 | 21 | 3 | .875 |
Preliminary