SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Atlantic | 1 | 2 | 1 | 4 |
British Columbia | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Atlantic | 1 for 8 (12.5%) |
British Columbia | 3 for 8 (37.5%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Atlantic | 7 | 3 | 9 | 19 |
British Columbia | 12 | 18 | 16 | 46 |
PENALTIES | |
---|---|
Atlantic | 18 minutes on 9 infractions |
British Columbia | 18 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Julie Theriault | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Allie Munroe | 0 | 1 | 1 | 0 | 2 | 0 |
6 | Marie-Jo Pelletier | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Catherine Hache | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarah Bujold | 1 | 0 | 1 | 1 | 2 | 0 |
9 | Savannah Newton | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Madison Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brette Pettet | 2 | 0 | 2 | 2 | 2 | 0 |
12 | Amy Curlew | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Lydia Schurman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ashtyn Bartlett | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Natalie Keeping | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Noemie Chiasson | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Marilyn Fortin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Heather Richards | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jennifer MacAskill | 0 | 3 | 3 | 0 | 2 | 0 |
22 | Emma Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Catherine Tufts | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 5 | 9 | 19 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Natalie Stanwood | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Jodi Gentile | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Shannon Morris-Reade | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Celine Tardif | 0 | 0 | 0 | 0 | 4 | 0 |
6 | Jessie Olfert | 1 | 0 | 1 | 1 | 4 | 0 |
7 | Leah Lum | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Micah Hart | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sarah Potomak | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Hannah Miller | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Alyssa Erickson | 0 | 2 | 2 | 0 | 4 | 0 |
12 | Mikayla Ogrodniczuk | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ali Beres | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Amy Potomak | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emily Costales | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brie Bellerive | 2 | 0 | 2 | 2 | 2 | 0 |
17 | Lauren Spring | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chelsea Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Danielle Hardy | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 5 | 8 | 46 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Marlene Boissonnault | 60:00 | 46 | 43 | 3 | .935 |
31 | Carly Jackson | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 46 | 43 | 3 | .935 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Morgan Skinner | 46:01 | 11 | 7 | 4 | .636 |
31 | Valencia Yordanov | 13:59 | 8 | 8 | 0 | 1.000 |
Totals | 60:00 | 19 | 15 | 4 | .789 |
Preliminary