SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ontario Blue | 0 | 1 | 3 | 4 |
Quebec | 1 | 2 | 3 | 6 |
POWER PLAYS | |
---|---|
Ontario Blue | 0 for 4 (0.0%) |
Quebec | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ontario Blue | 6 | 19 | 12 | 37 |
Quebec | 12 | 14 | 17 | 43 |
PENALTIES | |
---|---|
Ontario Blue | 12 minutes on 5 infractions |
Quebec | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Kirsten Welsh | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Lauren Lefler | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stacey Henshaw | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shelby Perry | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Megan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kristin O'Neill | 0 | 0 | 0 | 0 | 4 | 0 |
11 | Kennedy Marchment | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Madison Field | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Logan Boyd | 2 | 0 | 2 | 2 | 0 | 0 |
16 | Shana Walker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lauren Williams | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Josiane Pozzebon | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lindsay Eastwood | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Taylor McManus | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rhyen McGill | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lindsay Agnew | 0 | 0 | 0 | 0 | 2 | 0 |
60 | Alysha Burriss | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Kirsten Miller | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 0 | 4 | 37 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ann-Sophie Burns | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alexandra Calderone | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Kimberly Vigneault | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Élizabeth Giguère | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Julia Yetman | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Alexandra Labelle | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Tammy-Lee Corbeil | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ève-Audrey Picard | 2 | 0 | 2 | 2 | 0 | 0 |
19 | Lidia Fillion | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Marika Labrecque | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Sarah-Eve Coutu-Godbout | 1 | 0 | 1 | 1 | 2 | 0 |
22 | Valérie Audet | 2 | 0 | 2 | 2 | 0 | 0 |
23 | Annie Germain | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Brooke Stacey | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Stéphanie Lalancette | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Claudia Philion | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aurélie Hubert | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Alyson Matteau | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 43 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Sarah McDonnell | 60:00 | 28 | 23 | 5 | .821 |
35 | Shea Tiley | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 43 | 37 | 6 | .860 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Valérie Méthot | 0:00 | 0 | 0 | 0 | .000 |
31 | Sarah-Maude Labrecque | 60:00 | 37 | 33 | 4 | .892 |
Totals | 60:00 | 37 | 33 | 4 | .892 |
Preliminary