skip navigation

Quebec

National Women's U18 Championship 2013

British Columbia 3

Quebec 2

1 2 3 OT1 T
British Columbia 0 2 0 1 3
Quebec 0 1 1 0 2
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
British Columbia 0 2 0 1 3
Quebec 0 1 1 0 2
POWER PLAYS
British Columbia 0 for 6 (0.0%)
Quebec 0 for 5 (0.0%)
SHOTS 1 2 3 OT1 T
British Columbia 9 10 4 3 26
Quebec 12 9 8 1 30
PENALTIES
British Columbia 10 minutes on 5 infractions
Quebec 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

British Columbia Skaters

# Name G A PTS SOG PIM + / -
2 Natalie Stanwood 0 1 1 0 0 0
3 Jodi Gentile 0 0 0 0 0 0
4 Shannon Morris-Reade 0 0 0 0 2 0
5 Celine Tardif 0 0 0 0 0 0
6 Jessie Olfert 0 0 0 0 0 0
7 Leah Lum 0 0 0 0 0 0
8 Micah Hart 0 1 1 0 0 0
9 Sarah Potomak 1 1 2 1 0 0
10 Hannah Miller 1 0 1 1 2 0
11 Alyssa Erickson 0 0 0 0 0 0
12 Mikayla Ogrodniczuk 0 0 0 0 0 0
13 Ali Beres 0 0 0 0 2 0
14 Amy Potomak 0 0 0 0 0 0
15 Emily Costales 0 0 0 0 2 0
16 Brie Bellerive 1 0 1 1 0 0
17 Lauren Spring 0 0 0 0 0 0
18 Chelsea Wilson 0 0 0 0 2 0
19 Danielle Hardy 0 0 0 0 0 0
Totals 3 3 6 26 10

Quebec Skaters

# Name G A PTS SOG PIM + / -
4 Ann-Sophie Burns 0 0 0 0 0 0
6 Alexandra Calderone 0 0 0 0 2 0
7 Kimberly Vigneault 0 0 0 0 0 0
11 Élizabeth Giguère 0 0 0 0 2 0
12 Julia Yetman 0 0 0 0 2 0
13 Alexandra Labelle 0 1 1 0 0 0
15 Tammy-Lee Corbeil 0 0 0 0 2 0
16 Ève-Audrey Picard 1 0 1 1 0 0
19 Lidia Fillion 0 0 0 0 0 0
20 Marika Labrecque 0 1 1 0 0 0
21 Sarah-Eve Coutu-Godbout 0 0 0 0 2 0
22 Valérie Audet 0 0 0 0 0 0
23 Annie Germain 0 0 0 0 0 0
24 Brooke Stacey 0 0 0 0 0 0
25 Stéphanie Lalancette 1 0 1 1 2 0
27 Claudia Philion 0 0 0 0 0 0
28 Aurélie Hubert 0 0 0 0 0 0
32 Alyson Matteau 0 0 0 0 0 0
Totals 2 2 4 30 12

British Columbia Goalies

# Name MIN SOG SV GA SV %
1 Morgan Skinner 0:00 0 0 0 .000
31 Valencia Yordanov 63:47 30 28 2 .933
Totals 63:47 30 28 2 .933

Quebec Goalies

# Name MIN SOG SV GA SV %
30 Valérie Méthot 0:00 0 0 0 .000
31 Sarah-Maude Labrecque 63:47 26 23 3 .885
Totals 63:47 26 23 3 .885

Game Details

  • Markin MacPhail Centre – Rink A
  • No
  • No
  • No