SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Ontario Red | 0 | 0 | 0 | 0 | 0 |
Alberta | 0 | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Ontario Red | 0 for 3 (0.0%) |
Alberta | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Ontario Red | 15 | 9 | 7 | 1 | 32 |
Alberta | 5 | 8 | 5 | 4 | 22 |
PENALTIES | |
---|---|
Ontario Red | 4 minutes on 2 infractions |
Alberta | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nadine Edney | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Kaila Pinkney | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brooke Hartwick | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mackenzie MacNeil | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Breanne Wilson-Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Victoria Bach | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Megan Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Amanda Titus | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hailey Noronha | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Samantha Cogan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rebecca Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lauren Wildfang | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Stephanie Sucharda | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Taytum Clairmont | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Amanda Pantaleo | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kelly Mariani | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Ainsley MacMillan | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Taylor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 32 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Channia Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emily Monaghan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Megan Carver | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daria O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Fieseler | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kennedy Ganser | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Abby Benning | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tricia Van Verenbergh | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shae Labbe | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Amy Boucher | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Erinn Baddock | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Sarah Lecavalier | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alexandra Poznikoff | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jessica Healey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hannah Olenyk | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mackenzie Ebel | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Codie Cross | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Karly Heffernan | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 22 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Amelia Boughn | 0:00 | 0 | 0 | 0 | .000 |
32 | Kassidy Sauvé | 65:00 | 22 | 22 | 0 | 1.000 |
Totals | 65:00 | 22 | 22 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Mackenzie Bevan | 0:00 | 0 | 0 | 0 | .000 |
30 | Carissa Fischer | 0:00 | 32 | 32 | 0 | 1.000 |
Totals | 65:00 | 32 | 32 | 0 | 1.000 |
Preliminary