SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Saskatchewan | 2 | 0 | 2 | 0 | 4 |
Alberta | 1 | 2 | 1 | 1 | 5 |
POWER PLAYS | |
---|---|
Saskatchewan | 0 for 6 (0.0%) |
Alberta | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Saskatchewan | 6 | 8 | 9 | 3 | 26 |
Alberta | 12 | 16 | 4 | 2 | 34 |
PENALTIES | |
---|---|
Saskatchewan | 12 minutes on 6 infractions |
Alberta | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Leah Bohlken | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brooklyn Gillanders | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brooke Hobson | 0 | 1 | 1 | 0 | 4 | 0 |
5 | Paige Michalenko | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Erica Rieder | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Mairi Sorensen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Olivia Ellis | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Delaney Frey | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mallory Gardiner-Roy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaycee Gebhard | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Britannia Gillanders | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Nicole Goebel | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Brooklyn Haubrich | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Chelsea Perepeluk | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Cassidy Pirlot | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Amber Rennie | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Talia Terry | 0 | 1 | 1 | 0 | 4 | 0 |
19 | Emma Yanko | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 26 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Channia Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emily Monaghan | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Megan Carver | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daria O'Neill | 0 | 1 | 1 | 0 | 4 | 0 |
6 | Samantha Fieseler | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Kennedy Ganser | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Abby Benning | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tricia Van Verenbergh | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shae Labbe | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Amy Boucher | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Erinn Baddock | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sarah Lecavalier | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Alexandra Poznikoff | 2 | 0 | 2 | 2 | 0 | 0 |
17 | Jessica Healey | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Hannah Olenyk | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Mackenzie Ebel | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Codie Cross | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Karly Heffernan | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 5 | 9 | 34 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jane Kish | 43:30 | 29 | 25 | 4 | .862 |
31 | Jessica Vance | 21:30 | 5 | 5 | 0 | 1.000 |
Totals | 65:00 | 34 | 30 | 4 | .882 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Mackenzie Bevan | 65:00 | 26 | 22 | 4 | .846 |
30 | Carissa Fischer | 0:00 | 0 | 0 | 0 | .000 |
Totals | 65:00 | 26 | 22 | 4 | .846 |
Preliminary